| Management number | 237841984 | Release Date | 2026/07/10 | List Price | US$24.00 | Model Number | 237841984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Powercourt, a modern lace-up sneaker with versatile charm. Leather uppers boast a flat, burnished finish, complemented by contrasting crocodile for an urban edge. Embroidered branding highlighting Lacoste’s sporting heritage.
| UPC | 196224519708 |
|---|---|
| ASIN | B0G3HLJG9H |
| Brand | Lacoste |
| Color | White/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Powercourt Leather Sneakers |
| Sport Type | General Athletic Activities |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Lacoste |
| Style Number | 49SMA0081 |
| Occasion Type | Casual |
| Sole Material | Rubber and EVA |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Polyester |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Perforated Design |
| Insole Cushioning | Fabric |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits_as_expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 49SMA0081 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form