| Management number | 237671442 | Release Date | 2026/07/10 | List Price | US$52.00 | Model Number | 237671442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GY87WCHC |
|---|---|
| Brand | DOOGEESmart |
| Color | BLACK |
| Resolution | 720 x 1600 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.75 Inches |
| Display Type | LCD |
| Manufacturer | DOOGEESmart |
| Refresh Rate | 90 |
| Battery Power | 6150.0 |
| BuiltIn Media | Power Adapter |
| Connector Type | USB Type C |
| Battery Capacity | 6250 Milliamp Hours |
| Operating System | Android 16 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Warranty Description | 2 Year Manufacturer |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 4G |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 720x1600 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Flash Memory Supported Size Maximum | 2 TB |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form